Track times from Summer Camp 2024
We had 80 cars and drivers out on track across two days. Thanks to everyone for helping make this a success.
We ran the track clockwise both days. If you would like to see all of our timing records for the past 20 years, you can view them here.
Here are the fastest times for each driver. If the driver ran both days, only their fastest time is shown. Temperatures were lower on Friday but it was windier.
Driver name | Time (seconds) | Day |
Nate Kappen | 62.383 | Thursday |
Scott Kincaid | 62.533 | Thursday |
Kade Lansford | 64.422 | Friday |
Justin Oldani | 64.638 | Friday |
Travis Hanable | 64.988 | Friday |
Reno Toffoli | 65.040 | Friday |
Michael Palmer | 65.233 | Thursday |
Chris Myhre | 65.278 | Thursday |
Chris Schneider | 65.297 | Thursday |
Ricardo Castilla | 65.838 | Friday |
Carl Hunsaker | 66.001 | Friday |
Justin Oldani | 66.055 | Thursday |
Carl Hunsaker | 66.139 | Thursday |
Benjamin Reyes | 66.170 | Friday |
Travis Hanable | 66.307 | Thursday |
Anthony Mcclinton | 66.462 | Friday |
Chris Schneider | 66.550 | Friday |
Tyler Bezek | 67.199 | Friday |
Aaron Howell | 67.487 | Thursday |
Tim Cox | 67.659 | Friday |
Steven Searle | 67.841 | Thursday |
Sebastian Echeverria | 68.260 | Friday |
Cody Woods | 68.622 | Thursday |
Mick Keenoy | 68.84 | Friday |
Pedro Buenrostro | 68.974 | Thursday |
Pedro Buenrostro | 69.183 | Friday |
Jon Farinholt | 69.610 | Thursday |
Terry Thompson | 69.746 | Friday |
Peter Royea | 69.817 | Friday |
Matthew Hautala | 69.862 | Thursday |
Kristen Turner | 69.886 | Thursday |
George Ross | 70.101 | Friday |
Daniel Burns | 70.442 | Friday |
Matthew Torres | 70.582 | Friday |
Kamil Khan | 70.595 | Friday |
James Sweeney | 70.644 | Thursday |
Wade Phyfer | 70.799 | Friday |
Gordon Choate | 70.846 | Thursday |
Torsten Moest | 71.023 | Friday |
Grant Schmidt | 71.147 | Friday |
Chris Brouillette | 71.807 | Thursday |
Blair Smith | 71.884 | Thursday |
Ethan Hession | 71.965 | Friday |
George Smith | 72.222 | Friday |
Ethan Hession | 72.304 | Thursday |
Michael Liesner | 72.833 | Thursday |
Steve Waid | 72.993 | Thursday |
David Losoya | 73.090 | Friday |
John Ellenberger | 73.181 | Friday |
Brian Miller | 73.361 | Thursday |
Clay Andrus | 73.377 | Thursday |
Brian Miller | 73.392 | Friday |
Wade Phyfer | 73.399 | Thursday |
Brian Sinfield | 73.407 | Thursday |
Grant Schmidt | 73.909 | Thursday |
Nick Smith | 73.992 | Thursday |
Zach Vollmer | 74.279 | Friday |
George Brown | 74.514 | Thursday |
Ryan Baker | 75.330 | Friday |
Jim Walters | 75.627 | Friday |
Tyrone Joseph | 75.628 | Thursday |
Matthew Frentzen | 75.774 | Friday |
Craig Serediak | 76.006 | Thursday |
Zachary Rankin | 76.093 | Friday |
Sean Halsey | 76.137 | Friday |
Domenic Murtari | 76.328 | Thursday |
Kenny Luk | 76.598 | Thursday |
Donald Cain | 76.651 | Friday |
Jackson Arnold | 77.262 | Friday |
John Ellenberger | 77.680 | Thursday |
Michael Martorano | 77.851 | Thursday |
Robert Gates | 77.860 | Thursday |
Erik Cornelison | 78.245 | Thursday |
Jackson Arnold | 79.244 | Thursday |
David Terrell | 80.512 | Friday |
David Dinh | 80.623 | Friday |
Jj Halsey | 82.978 | Friday |
Adam Sims | 87.041 | Friday |
Â
Subscribe to our emails
Be the first to know about new collections and exclusive offers.