|
Track times from the 2011 FM Summer Camp
So who's the quickest from the Open House? We ran in the the reverse direction again, the same as the last couple of years.
2010 (reverse)
2009 (reverse)
2008 (reverse)
2007 (reverse)
2006 (reverse)
2005 (normal)
2004 (normal)
Statistics from the 2004-08 Open House FM track days.
The track seemed a bit slow this year, probably due to heavy rains that had cleaned all the rubber off the track surface and high temperatures. Still, with 55 cars plus the FM drivers circulating for two days, we did our best to solve that problem!
| Name |
Best time |
class |
| Mark Iannacito | 1:04.336 | Forced induction |
| Brian Baumbach | 1:05.134 | Forced induction |
| Steve Jolly | 1:06.512 | Forced induction |
| Paul Geldziler | 1:07.214 | Forced induction |
| Steven Searle | 1:07.586 | Forced induction |
| Brant Bauman | 1:07.698 | Forced induction |
| Brad Girard | 1:08.270 | Naturally aspirated |
| Carl Hunsaker | 1:09.174 | Forced induction |
| Jesus Lara | 1:09.338 | Forced induction |
| Andrew Searle | 1:09.945 | Forced induction |
| Russ Kelso | 1:10.580 | Naturally aspirated |
| Scott Rueweler | 1:10.706 | Forced induction |
| Alvin Ma | 1:11.063 | Forced induction |
| Grant Yemen | 1:11.071 | Forced induction |
| Dee Geldziler | 1:11.087 | Forced induction |
| Dave Kisner | 1:11.439 | Forced induction |
| Larry Turnbull | 1:11.603 | Forced induction |
| Roger Whitehouse | 1:12.191 | Naturally aspirated |
| Richard Strangeland | 1:12.208 |
Forced induction |
| Jerome Dupont | 1:12.339 | Naturally aspirated |
| Steven Jordan | 1:12.453 | Naturally aspirated |
| Christine Strangeland | 1:12.612 |
Forced induction |
| Jed Buckner | 1:12.724 | Naturally aspirated |
| Toby Hamer | 1:12.912 | Naturally aspirated |
| Bryan Burkhalter | 1:12.979 | Naturally aspirated |
| Robin Colliver | 1:12.990 | Forced induction |
| Mike Ernst | 1:13.449 | Forced induction |
| Bob Swenson | 1:13.568 | Forced induction |
| Travis Ingram | 1:13.578 | Naturally aspirated |
| Rusty Kelso | 1:13.615 | Naturally aspirated |
| Dennis Hale | 1:13.680 | Naturally aspirated |
| Benjamin Jolly | 1:13.837 | Naturally aspirated |
| Peggy Hale | 1:14.013 | Naturally aspirated |
| Steve Schuster | 1:14.219 | Naturally aspirated |
| Michael Hoban | 1:14.350 | Forced induction |
| Brian Van Devener | 1:14.632 | Naturally aspirated |
| Geoff Lipton |
1:14.692 |
Naturally aspirated |
| Jeff Lantz | 1:14.800 | Naturally aspirated |
| Alex Lovejoy | 1:15.431 | unknown |
| Dan Jensen | 1:15.693 | Forced induction |
| Rick Hardmeyer | 1:15.854 | Naturally aspirated |
| Paul Reynolds | 1:16.331 | Naturally aspirated |
| Tonya Ashment | 1:17.069 | Forced induction |
| Nicki Girard | 1:17.475 | Naturally aspirated |
| Donald Weinshenker | 1:17.560 | Naturally aspirated |
| Jeff Lantz | 1:17.645 | Naturally aspirated |
| Don Peter |
1:18.354 |
Naturally aspirated |
| Tracy Schuster | 1:18.613 | Naturally aspirated |
| Josh Ashment | 1:18.740 | Forced induction |
| Bradley Mucek | 1:19.026 | Naturally aspirated |
| Bob Kincaid | 1:22.839 | Naturally aspirated |
| Debra Lantz | 1:23.817 | Naturally aspirated |
|